All 93 cars with Nepal prices. Click headers to sort.
| Car | Brand | Type | Power | Range | Price↑ |
|---|---|---|---|---|---|
MG COMET EV(2) | MG | EV | — | — | Rs. 2,274,000 - Rs. 1,999,000 |
| Suzuki | ICE | — | — | NPR 2,049,000 | |
BAW Brumby(1) | BAW | EV | — | 220 km | NPR 2,299,000 |
| Mahindra | ICE | — | — | From Rs. 25.65 Lakh | |
| Suzuki | ICE | — | — | NPR 2,799,000 – 3,549,000 | |
| Mahindra | ICE | — | — | Rs. 29.65 - 36.35 Lakh | |
BYD ATTO 1(2) | BYD | EV | 60 hp | 300 km | Rs. 30.75 Lakh - Rs. 34.80 Lakh |
| Dongfeng | EV | 66 hp | 237 km | NPR 3,099,000 - NPR 3,299,000 | |
| Suzuki | ICE | — | — | NPR 3,199,000 – 4,199,000 | |
| Suzuki | ICE | — | — | NPR 3,199,000 – 4,029,000 | |
Chery Q(2) | Chery | EV | — | 400 km | From Rs. 34.49 Lakh |
Suzuki Eeco(3) | Suzuki | ICE | — | — | NPR 3,499,000 – 3,599,000 |
Nissan Magnite(14) | Nissan | ICE | — | — | NPR 3,575,000 – 5,399,000 |
| MG | EV | 136 hp | 332 km | Rs. 3,799,000 - Rs. 3,999,000 | |
| Dongfeng | EV | 133 hp | 350 km | NPR 3,799,000 - NPR 4,399,000 | |
| Suzuki | ICE | — | — | NPR 3,899,000 – 5,229,000 | |
BYD Dolphin(1) | BYD | EV | 94 hp | 340 km | Rs. 41.15 Lakh |
MG4 EV(2) | MG | EV | 133 hp | 350 km | Rs. 4,149,000 - Rs. 4,999,000 |
Suzuki Fronx(12) | Suzuki | ICE | — | — | NPR 4,249,000 – 6,479,000 |
Kia Sonet(3) | Kia | ICE | — | — | NPR 4,290,000 – 4,990,000 |
MGS5 EV(3) | MG | EV | 133 hp | 340 km | Rs. 4,399,000 - Rs. 5,599,000 |
BYD ATTO 2(3) | BYD | EV | 134 hp | 345 km | Rs. 45.95 Lakh - Rs. 51,99,999 |
Suzuki Brezza(11) | Suzuki | ICE | — | — | NPR 4,749,000 – 6,679,000 |
| Mahindra | ICE | 110 hp | — | From Rs. 48.00 Lakh | |
MG Astor(1) | MG | ICE | — | — | Rs. 4,849,000 |
| Suzuki | ICE | — | — | NPR 4,899,000 – 7,229,000 | |
| Suzuki | EV | — | 440 km | NPR 5,299,000 – 6,449,000 | |
| Mahindra | ICE | — | — | Rs. 53.00 Lakh | |
| Nissan | ICE | — | — | NPR 5,399,000 | |
| Mahindra | ICE | — | — | From Rs. 54.85 Lakh | |
Suzuki Victoris(32) | Suzuki | Hybrid | — | — | NPR 5,499,000 – 9,829,000 |
| Mahindra | EV | — | 543 km | From Rs. 57.00 Lakh | |
| Changan | EV | 133 hp | 470 km | Rs. 57,99,000 - Rs. 62,99,000 | |
JY Air(2) | JY Air | EV | — | — | NPR 5,799,000 – 6,799,000 |
BYD M6(1) | BYD | EV | 134 hp | 440 km | Rs. 58.90 Lakh |
| Suzuki | Hybrid | — | — | NPR 5,899,000 – 10,229,000 | |
Kia Seltos(5) | Kia | ICE | — | — | NPR 5,990,000 – 9,590,000 |
MG Hector(3) | MG | ICE | — | — | Rs. 6,149,000 - Rs. 7,749,000 |
Geely EX5(2) | Geely | EV | — | 430 km | NPR 6,199,000 – 7,299,000 |
BYD Atto 3(2) | BYD | EV | 134 hp | 420 km | Rs. 62.90 Lakh - Rs. 78.00 Lakh |
Nissan Leaf(1) | Nissan | EV | — | — | Rs. 64,99,000 |
Suzuki Jimny(6) | Suzuki | ICE | — | — | NPR 6,499,000 – 7,579,000 |
| Riddara | EV | 268 hp | 373 km | Rs. 66,99,000 | |
| Mahindra | EV | — | 522 km | Rs. 69.00 - 95.00 Lakh | |
| Changan | EV | 133 hp | 540 km | Rs. 69,99,000 | |
MGS6 EV(1) | MG | EV | 241 hp | 530 km | Rs. 7,199,000 |
| Changan | EV | 133 hp | 485 km | Rs. 74,99,000 | |
Nissan Urvan(1) | Nissan | ICE | — | — | NPR 7,899,000 |
| Riddara | EV | 422 hp | 424 km | Rs. 79,99,000 - Rs. 82,99,000 | |
| Changan | EV | 215 hp | 485 km | Rs. 84,99,000 | |
| Toyota | ICE | 163 hp | — | NPR 9,000,000 | |
| BYD | EV | 134 hp | 440 km | Rs. 92,99,999 | |
MG U9 EV(2) | MG | EV | 436 hp | 430 km | Rs. 9,899,000 - Rs. 11,100,000 |
| Nissan | ICE | — | — | NPR 10,150,000 – 12,500,000 | |
| Changan | EV | 590 hp | 566 km | Rs. 1,09,99,999 | |
BYD Seal(3) | BYD | EV | 523 hp | 570 km | Rs. 1.10 - 1.95 Crore |
MG HS Hybrid(2) | MG | Hybrid | — | — | Rs. 11,999,000 - Rs. 13,999,000 |
Kia EV6(1) | Kia | EV | — | 528 km | Rs. 1,25,90,000 |
| Toyota | Hybrid | — | — | NPR 12,900,000 | |
Avatr 11(1) | Avatr | EV | 312 hp | 730 km | Rs. 1,45,00,000 |
Toyota Hilux(2) | Toyota | ICE | 203 hp | — | NPR 14,900,000 |
| Nissan | ICE | — | — | Rs. 1,50,00,000 | |
Kia EV9(1) | Kia | EV | — | — | Rs. 1,79,90,000 |
| Toyota | Hybrid | 97 hp | — | NPR 18,100,000 | |
BMW iX1(1) | BMW | EV | 204 hp | 478 km | Rs. 1,86,96,000 |
| Nissan | Hybrid | — | — | Rs. 1,87,00,000 | |
| Toyota | Hybrid | — | — | NPR 21,300,000 | |
BMW iX3(1) | BMW | EV | 286 hp | 461 km | Rs. 2,64,96,000 |
| Toyota | ICE | 203 hp | — | NPR 27,000,000 | |
| Toyota | ICE | — | — | NPR 32,200,000 | |
BMW X5(1) | BMW | Hybrid | 483 hp | — | Rs. 5,79,96,000 |
BMW iX2(1) | BMW | EV | 204 hp | 478 km | Price on Request |
AVATR 07(1) | Avatr | EV | 255 hp | 575 km | Price TBA |
| Mahindra | EV | 148 hp | — | Price on request | |
| Mahindra | EV | — | 141 km | Price on request | |
Skywell BE11(2) | Skywell | EV | — | — | Price on request |
| Citroën | EV | — | 320 km | Price on request | |
| Toyota | Hybrid | 178 hp | — | Price upon request | |
BMW 3 Series(1) | BMW | Hybrid | 292 hp | — | Price on Request |
BMW 5 Series(1) | BMW | Hybrid | 299 hp | — | Price on Request |
| MG | ICE | — | — | Price TBA | |
| Toyota | ICE | 202 hp | — | Price upon request | |
| Toyota | ICE | 305 hp | — | Price upon request | |
| Toyota | ICE | — | — | Price upon request | |
BMW 7 Series(1) | BMW | ICE | 268 hp | — | Price on Request |
BMW X1(1) | BMW | ICE | 136 hp | — | Price on Request |
BMW X3(1) | BMW | ICE | 184 hp | — | Price on Request |
BMW X7(2) | BMW | ICE | 381 hp | — | Price on Request |
| Mahindra | ICE | — | — | Price on request | |
| Mahindra | ICE | — | — | Price on request | |
| Mahindra | ICE | — | — | Price on request | |
Citroën C3(2) | Citroën | ICE | — | — | Price on request |
| Citroën | ICE | — | — | Price on request |
93 of 93 cars shown. All prices are ex-showroom and indicative.