Nepal Car Prices
All 66 cars with Nepal prices. Click headers to sort.
| Car | Brand | Type | Power | Range | Price↑ |
|---|---|---|---|---|---|
| Dongfeng | EV | 133 hp | 300 km | Price TBA | |
BMW iX2(1) | BMW | EV | 204 hp | 478 km | Price on Request |
| Toyota | Hybrid | 178 hp | — | Price upon request | |
BMW 3 Series(1) | BMW | Hybrid | 292 hp | — | Price on Request |
BMW 5 Series(1) | BMW | Hybrid | 299 hp | — | Price on Request |
| MG | ICE | — | — | Price TBA | |
| Toyota | ICE | — | — | Price upon request | |
| Toyota | ICE | — | — | Price upon request | |
BMW 7 Series(1) | BMW | ICE | 268 hp | — | Price on Request |
BMW X1(1) | BMW | ICE | 136 hp | — | Price on Request |
BMW X3(1) | BMW | ICE | 184 hp | — | Price on Request |
BMW X7(2) | BMW | ICE | 381 hp | — | Price on Request |
| Toyota | ICE | — | — | Price upon request | |
| Nissan | ICE | — | — | Rs. 1,01,50,000 - 1,25,00,000 | |
Kia EV6(1) | Kia | EV | — | 528 km | Rs. 1,25,90,000 |
| Nissan | ICE | — | — | Rs. 1,50,00,000 | |
Kia EV9(1) | Kia | EV | — | — | Rs. 1,79,90,000 |
| Nissan | Hybrid | — | — | Rs. 1,87,00,000 | |
| Suzuki | ICE | — | — | Rs. 19,59,000 | |
MG COMET EV(2) | MG | EV | — | — | Rs. 2,274,000 - Rs. 1,999,000 |
| Suzuki | ICE | — | — | Rs. 28,49,000 | |
| Suzuki | ICE | — | — | Rs. 30,99,000 | |
| Suzuki | ICE | — | — | Rs. 32,59,000 | |
Suzuki Eeco(3) | Suzuki | ICE | — | — | Rs. 33,99,000 |
Nissan Magnite(14) | Nissan | ICE | — | — | Rs. 35,75,000 |
| MG | EV | 136 hp | 332 km | Rs. 3,799,000 - Rs. 3,999,000 | |
| Suzuki | ICE | — | — | Rs. 38,99,000 | |
MG4 EV(2) | MG | EV | 99 hp | — | Rs. 4,149,000 - Rs. 4,999,000 |
Suzuki Fronx(5) | Suzuki | ICE | — | — | Rs. 42,49,000 |
MGS5 EV(3) | MG | EV | 99 hp | — | Rs. 4,399,000 - Rs. 5,499,000 |
Kia Sonet(1) | Kia | ICE | — | — | Rs. 44,40,000 |
Suzuki Brezza(11) | Suzuki | ICE | — | — | Rs. 47,09,000 |
MG Astor(1) | MG | ICE | — | — | Rs. 4,849,000 |
Suzuki Victoris(32) | Suzuki | Hybrid | — | — | Rs. 53,99,000 |
| Suzuki | Hybrid | — | — | Rs. 58,99,000 | |
MG Hector(3) | MG | ICE | — | — | Rs. 6,149,000 - Rs. 7,749,000 |
Suzuki Jimny(6) | Suzuki | ICE | — | — | Rs. 63,99,000 |
Nissan Leaf(1) | Nissan | EV | — | — | Rs. 64,99,000 |
Kia Seltos(1) | Kia | ICE | — | — | Rs. 65,90,000 |
Nissan Urvan(1) | Nissan | ICE | — | — | Rs. 78,99,000 |
BYD ATTO 1(2) | BYD | EV | 61 hp | 300 km | Rs. 28.95 - 32.99 Lakh |
| Dongfeng | EV | 94 hp | 330 km | NPR 30,24,000 | |
BYD Dolphin(1) | BYD | EV | 95 hp | 340 km | Rs. 41.15 Lakh |
BYD ATTO 2(1) | BYD | EV | 134 hp | 345 km | Rs. 44.99 Lakh |
| Changan | EV | 133 hp | 470 km | Rs. 50.99 - 58.99 Lakh | |
BYD Atto 3(2) | BYD | EV | 134 hp | 420 km | Rs. 56.90 Lakh - Rs. 67.80 Lakh |
BYD M6(1) | BYD | EV | 201 hp | 440 km | Rs. 58.90 Lakh |
| Riddara | EV | 268 hp | 373 km | Rs. 66,99,000 | |
| Changan | EV | 133 hp | 540 km | Rs. 69,99,000 | |
| Changan | EV | 133 hp | 485 km | Rs. 74,99,000 | |
| BYD | EV | — | 440 km | Rs. 77.99 Lakh | |
| Riddara | EV | 422 hp | 424 km | Rs. 79,99,000 - Rs. 82,99,000 | |
| Changan | EV | 215 hp | 485 km | Rs. 84,99,000 | |
| Toyota | ICE | — | — | Rs. 90,00,000 - Rs. 95,00,000 | |
| Changan | EV | 255 hp | 566 km | Rs. 1,09,99,999 | |
BYD Seal(3) | BYD | EV | 201 hp | 650 km | Rs. 1.10 - 1.95 Crore |
| Toyota | Hybrid | — | — | NPR 12,900,000 | |
Toyota Hilux(1) | Toyota | ICE | — | — | Rs. 1,37,00,000 - Rs. 1,51,00,000 |
Avatr 11(1) | Avatr | EV | 312 hp | 730 km | Rs. 1,45,00,000 |
| Toyota | Hybrid | 97 hp | — | NPR 18,100,000 | |
BMW iX1(1) | BMW | EV | 204 hp | 478 km | Rs. 1,86,96,000 |
| Toyota | Hybrid | 178 hp | — | NPR 20,700,000 | |
BMW iX3(1) | BMW | EV | 286 hp | 461 km | Rs. 2,64,96,000 |
| Toyota | ICE | 203 hp | — | Rs. 2,70,00,000 - Rs. 2,83,00,000 | |
| Toyota | ICE | — | — | Rs. 3,32,00,000 - Rs. 3,70,00,000 | |
BMW X5(1) | BMW | Hybrid | 483 hp | — | Rs. 5,79,96,000 |
66 of 66 cars shown. All prices are ex-showroom and indicative.

