
Hybrid
11 models
| Model | Type | Starting price |
|---|---|---|
| Toyota Ace | HiacePetrol / diesel | Petrol / diesel | NPR 9,000,000 |
| Toyota Yaris Cross Hybrid ElectricHybrid | Hybrid | NPR 12,900,000 |
| Toyota HiluxPetrol / diesel | Petrol / diesel | NPR 14,900,000 |
| Toyota Corolla Cross Hybrid ElectricHybrid | Hybrid | NPR 18,100,000 |
| Toyota RAV4 Core Hybrid ElectricHybrid | Hybrid | NPR 21,300,000 |
| Toyota FortunerPetrol / diesel | Petrol / diesel | NPR 27,000,000 |
| Toyota Land Cruiser 250Petrol / diesel | Petrol / diesel | NPR 32,200,000 |
| Toyota Camry Hybrid ElectricHybrid | Hybrid | Price on request |
| Toyota Land Cruiser 70Petrol / diesel | Petrol / diesel | Price on request |
| Toyota Land CruiserPetrol / diesel | Petrol / diesel | Price on request |
| Toyota RaizePetrol / diesel | Petrol / diesel | Price on request |
Listed starting prices are indicative. On-road and variant prices may differ.
Compare all car prices in Nepal →








