
EV
7 models
| Model | Type | Starting price |
|---|---|---|
| BYD ATTO 1EV | EV | Rs. 30.75 Lakh - Rs. 34.80 Lakh |
| BYD DolphinEV | EV | Rs. 41.15 Lakh |
| BYD ATTO 2EV | EV | Rs. 45.95 Lakh - Rs. 51,99,999 |
| BYD M6EV | EV | Rs. 58.90 Lakh |
| BYD Atto 3EV | EV | Rs. 62.90 Lakh - Rs. 78.00 Lakh |
| BYD SEALION 7EV | EV | Rs. 92,99,999 |
| BYD SealEV | EV | Rs. 1.10 - 1.95 Crore |
Listed starting prices are indicative. On-road and variant prices may differ.
Compare all car prices in Nepal →





