10 models available in Nepal
Listed starting prices are indicative, not on-road prices. Variant prices may differ; models without confirmed numeric prices are shown as price on request.
| Model | Type | Starting price in Nepal |
|---|---|---|
| MG COMET EV | EV | Rs. 2,274,000 - Rs. 1,999,000 |
| MG Windsor EV | EV | Rs. 3,799,000 - Rs. 3,999,000 |
| MG4 EV | EV | Rs. 4,149,000 - Rs. 4,999,000 |
| MGS5 EV | EV | Rs. 4,399,000 - Rs. 5,599,000 |
| MG Astor | Petrol / Diesel | Rs. 4,849,000 |
| MG Hector | Petrol / Diesel | Rs. 6,149,000 - Rs. 7,749,000 |
| MGS6 EV | EV | Rs. 7,199,000 |
| MG U9 EV | EV | Rs. 9,899,000 - Rs. 11,100,000 |
| MG HS Hybrid | Hybrid | Rs. 11,999,000 - Rs. 13,999,000 |
| MG HS | Petrol / Diesel | Price on request |

MG
From Rs. 19.99 Lakh

MG
From Rs. 37.99 Lakh

MG
From Rs. 41.49 Lakh

MG
From Rs. 43.99 Lakh

MG
From Rs. 71.99 Lakh

MG
From Rs. 98.99 Lakh