Skip to content
Mahindra Bolero Pik-Up — LP-1920x745
LP-1920x745
1 / 9
ICEPickup3 variants

Mahindra

Mahindra Bolero Pik-Up

Nepal Price

Price on request

MAHINDRA BOLERO FB PS 1.3T variant

bolero pickup in nepal

Variants & Pricing

Specifications— MAHINDRA BOLERO FB PS 1.3T

TypeICE
BodyPickup
Seating2 seats
Loading EMI Calculator...

Interested in Mahindra Bolero Pik-Up?

Get a callback from an authorized dealer

By submitting, you agree to be contacted by an authorized dealer.

Full Specifications

Vehicle ModelMAHINDRA BOLERO FB PS 1.3T | MAHINDRA BOLERO 1.5T | MAHINDRA BOLERO 1.7T
Engine Typem2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB
Displacement (CC)2523 CC | 2523 CC | 2523 CC
No Of Cylinder4 | 4 | 4
Power63 bhp@3200 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm
Torque195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm
Drive Train2WD | 2WD | 2WD
Euro StandardBSIV | BSIV | BSIV
(Cargobox) Length2540 mm | 2765 mm | 2765 mm
(Cargobox) Width1700 mm | 1700 mm | 1700 mm
(Cargobox) Height650 mm | 650 mm | 650 mm
Wheelbase3260 | 3264 mm | 3260
Ground Clearance200 mm | 200 mm | 200 mm
Kerb Weight1700 Kg | 1725 Kg | 1725 Kg
Gross Weight2990 Kg | 3225 Kg | 3490 Kg
Pay Load1300 kg | 1500 Kg | 1700 Kg
Minimum Turning Radius6.5 m | 6.5 m | 13 m
No. Of Doors2 | 2 | 2
Seating Capacity2 | 2 | D+1
No. Of Gears5 +1 | 5 +1 | 5 +1
Clutch TypeSingle Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch
Wheel TypeSteel Wheels | Steel Wheel | Steel Wheel
Tyre TypeRadial Tyres With Tube | Radial Tyres With Tube | Radial Tyres With Tube
Front Tyre Size7.00 R15 10 PR | 7.00 R15 ) 12 PR | 7.00 R15
Rear Tyre Size7.00 R15 10 PR | 7.00 R15 ) 12 PR | 7.00 R15 ) 12 PR
Front Brake TypeDisc | Disc | Disc
Rear Brake TypeDrum | Drum | Drum
Front SuspensionRigid Leaf Spring Suspension -5 | Rigid Leaf Spring Suspension - 5 | Rigid Leaf Spring Suspension - 5
Rear SuspensionRigid Leaf Spring Suspension - 7 | Rigid Leaf Spring Suspension - 8 | Rigid Leaf Spring Suspension with Telescopic Shock Absorbers
Fuel Tank57 | 57 | 57
Steering TypePower Steering | Power Steering | Power Steering
Adjustable Steering Column/ TiltableN/A | N/A | N/A

Reviews

Loading reviews...