Skip to content
Mahindra Bolero Camper — LP-1920x745
LP-1920x745
1 / 7
ICEPickup3 variants

Mahindra

Mahindra Bolero Camper

Nepal Price

Price on request

MAHINDRA CAMPER SC 4WD variant

Mahindra Camper. Check out Camper model specifications, mileage, colours, performance, review and images here. Book a test drive now!

Variants & Pricing

Specifications— MAHINDRA CAMPER SC 4WD

TypeICE
BodyPickup
Seating5 seats
Loading EMI Calculator...

Interested in Mahindra Bolero Camper?

Get a callback from an authorized dealer

By submitting, you agree to be contacted by an authorized dealer.

Full Specifications

Vehicle ModelMAHINDRA CAMPER SC 4WD | MAHINDRA CAMPER DC 4WD | MAHINDRA CAMPER DC 2WD
Engine Typem2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB
Displacement (CC)2523 CC | 2523 CC | 2523 CC
No Of Cylinder4 | 4 | 4
Power63 bhp@3200 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm
Torque195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm
Drive Train4 WD | 4 WD | 2 WD
Euro StandardBSIV | BSIV | BSIV
(Cargobox) L X W XH2281 X 1532 X 750 | 1481 X 1532 X 750 | 1481 X 1532 X 750
Overall Vehicle ) L XW XH4859 X 1670 X 1810 | 4859 X 1670 X 1810 | 4859 X 1670 X 1810
Wheelbase3014 | 3014 | 3014
Ground Clearance190 | 215 | 215
Kerb Weight1740 | 1771 | 1675
Gross Weight2750 | 2710 | 2710
Pay Load1010 | 945 | 1035
Minimum Turning Radius6.5M | 6.5 | 6.5
No. Of Doors2 | 4 | 4
Seating Capacity2 | 1+4 | 1+4
No. Of Gears5+1 | 5+1 | 5+1
Clutch TypeSingle Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch
Wheel TypeSteel Wheel | Steel Wheel | Steel Wheel
Tyre TypeRadial Tyres With Tube | Radial Tyres With Tube | Radial Tyres With Tube
Front Tyre Size7.00 R15 10 PR | P 235/ 75 R15 | P 235/ 75 R15
Rear Tyre Size7.00 R15 10 PR | P 235/ 75 R15 | P 235/ 75 R15
Front Brake TypeDisc | Disc | Disc
Rear Brake TypeDrum | Drum | Drum
Front SuspensionRigid Leaf spring,anti roll bar | Rigid Axle with Leaf spring | Rigid Axle with Leaf spring
Rear SuspensionHydraulic Double Acting ,Telesopic Shock with leaf | Rigid Axle with Leaf spring | Rigid Axle with Leaf spring
Fuel Tank57 | 57 | 57
Steering TypePower Steering | Power Steering | Power Steering
Adjustable Steering Column/ TiltableN/A | N/A | N/A

Reviews

Loading reviews...