
EV

From Rs. 25.65 Lakh
15 models listed




Price on request











| Model | Type | Starting price |
|---|---|---|
| Mahindra Bolero Pik-UpPetrol / diesel | Petrol / diesel | NPR 2,565,000 |
| Mahindra Bolero CamperPetrol / diesel | Petrol / diesel | NPR 2,745,000 – 3,635,000 |
| Mahindra XUV 3x0Petrol / diesel | Petrol / diesel | From Rs. 48.00 Lakh |
| Mahindra XUV300Petrol / diesel | Petrol / diesel | NPR 4,995,000 – NPR 5,750,000 |
| Mahindra XUV400EV | EV | NPR 5,250,000 (model price) |
| Mahindra Bolero NeoPetrol / diesel | Petrol / diesel | NPR 5,300,000 |
| Mahindra Scorpio PickupPetrol / diesel | Petrol / diesel | NPR 5,485,000 – NPR 5,820,000 |
| Mahindra BE 6EV | EV | NPR 5,700,000 – NPR 6,800,000 |
| Mahindra XEV 9EEV | EV | NPR 6,900,000 – NPR 9,500,000 |
| Mahindra XUV700Petrol / diesel | Petrol / diesel | NPR 7,400,000 – NPR 11,300,000 |
| Mahindra Scorpio NPetrol / diesel | Petrol / diesel | NPR 8,250,000 – NPR 13,800,000 |
| Mahindra Nepali TreoEV | EV | Price on request |
| Mahindra ScorpioPetrol / diesel | Petrol / diesel | Price on request |
| Mahindra Bolero Maxx Pik-Up HDPetrol / diesel | Petrol / diesel | Price on request |
| Mahindra Bolero Maxx Pik-Up CityPetrol / diesel | Petrol / diesel | Price on request |
Listed starting prices are indicative. On-road and variant prices may differ.