
ICEPickup
Mahindra Bolero Camper Price in Nepal

LP-1920x745
1 / 7
Listed price in Nepal
Rs. 36.35 Lakh
Checked
- Engine
- m2DiCR 2.5 L four-cylinder turbo diesel
- Transmission
- 5-speed manual
Mahindra Camper. Check out Camper model specifications, mileage, colours, performance, review and images here. Book a test drive now!
- Ground clearance
- 215 mm
- Rated power
- 47 kW
Listed prices in Nepal
Confirm the current on-road price and availability with the distributor.
Catalog updated
| Variant | Listed price | Power |
|---|---|---|
| SC XL FB 2WD with PS | Rs. 27.45 Lakh | 47 kW |
| MAHINDRA CAMPER SC 4WD | Rs. 29.65 Lakh | 47 kW |
| MAHINDRA CAMPER DC 4WD | Rs. 36.35 Lakh | 47 kW |
| MAHINDRA CAMPER DC 2WD | Rs. 33.75 Lakh | 47 kW |
Compare alternatives
Browse under 30 lakh
Petrol / diesel

Petrol / dieselNew

Petrol / diesel

Petrol / dieselNew
Specifications
MAHINDRA CAMPER DC 4WD
Dimensions & capacity
- Length
- 4859 mm
- Width
- 1670 mm
- Height
- 1810 mm
- Wheelbase
- 3014 mm
- Ground clearance
- 215 mm
- Turning radius
- 6.5 m
- Seats
- 5
- Doors
- 4
- Kerb weight
- 1771 kg
- Payload
- 945 kg
- Cargo bed (length × width × height)
- 1,481 × 1,532 × 750 mm
Powertrain & efficiency
- Engine
- m2DiCR 2.5 L four-cylinder turbo diesel
- Fuel
- Diesel
- Engine displacement
- 2523 cc
- Aspiration
- Turbocharged
- Transmission
- 5-speed manual
- Gears
- 5
- Drive layout
- Four-wheel drive
- Rated power
- 47 kW
- Rated torque
- 195 Nm
- Fuel tank
- 57 L
Chassis & wheels
- Front brakes
- Disc
- Rear brakes
- Drum
- Wheels
- Steel
- Tyres
- 235/75 R15
Manufacturer details
Vehicle ModelMAHINDRA CAMPER SC 4WD | MAHINDRA CAMPER DC 4WD | MAHINDRA CAMPER DC 2WD
Engine Typem2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB
Displacement (CC)2523 CC | 2523 CC | 2523 CC
No Of Cylinder4 | 4 | 4
Power63 bhp@3200 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm
Torque195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm
Drive Train4 WD | 4 WD | 2 WD
Euro StandardBSIV | BSIV | BSIV
(Cargobox) L X W XH2281 X 1532 X 750 | 1481 X 1532 X 750 | 1481 X 1532 X 750
Overall Vehicle ) L XW XH4859 X 1670 X 1810 | 4859 X 1670 X 1810 | 4859 X 1670 X 1810
Wheelbase3014 | 3014 | 3014
Ground Clearance190 | 215 | 215
Kerb Weight1740 | 1771 | 1675
Gross Weight2750 | 2710 | 2710
Pay Load1010 | 945 | 1035
Minimum Turning Radius6.5M | 6.5 | 6.5
No. Of Doors2 | 4 | 4
Seating Capacity2 | 1+4 | 1+4
No. Of Gears5+1 | 5+1 | 5+1
Clutch TypeSingle Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch
Wheel TypeSteel Wheel | Steel Wheel | Steel Wheel
Tyre TypeRadial Tyres With Tube | Radial Tyres With Tube | Radial Tyres With Tube
Front Tyre Size7.00 R15 10 PR | P 235/ 75 R15 | P 235/ 75 R15
Rear Tyre Size7.00 R15 10 PR | P 235/ 75 R15 | P 235/ 75 R15
Front Brake TypeDisc | Disc | Disc
Rear Brake TypeDrum | Drum | Drum
Front SuspensionRigid Leaf spring,anti roll bar | Rigid Axle with Leaf spring | Rigid Axle with Leaf spring
Rear SuspensionHydraulic Double Acting ,Telesopic Shock with leaf | Rigid Axle with Leaf spring | Rigid Axle with Leaf spring
Fuel Tank57 | 57 | 57
Steering TypePower Steering | Power Steering | Power Steering
Adjustable Steering Column/ TiltableN/A | N/A | N/A
Buying guide
Before booking
- Test-drive the trim you plan to buy on roads like the ones you use every day.
- Confirm the engine and transmission for your trim and ask for the service schedule and estimated costs.
- Ask what the local warranty covers and where you can get the car serviced.
Common questions
What changes between SC XL FB 2WD with PS and MAHINDRA CAMPER DC 4WD?
The listed price for MAHINDRA CAMPER DC 4WD is Rs. 8.90 Lakh higher than for SC XL FB 2WD with PS. See Prices & trims for all listed variants.
What should I ask for in an on-road quote?
Ask the dealer for the price of the exact trim in writing, with registration, insurance, accessories and any finance fees itemized. Confirm availability and delivery timing with the same quote.
Reviews
Loading reviews...
Loading EMI Calculator...
Interested in Mahindra Bolero Camper?
Get a callback from an authorized dealer