
Suzuki
Nepal Price
NPR 5,499,000
Victoris Lxi variant
Suzuki Victoris available in Nepal.
Loading reviews...
Get a callback from an authorized dealer
Compare listed Nepal prices and key specifications. Select a variant above for full details.
| Variant | Price | Power |
|---|---|---|
| Victoris Lxi | Rs. 54.99 Lakh | — |
| Victoris Vxi | Rs. 59.99 Lakh | — |
| Victoris Zxi | Rs. 63.99 Lakh | — |
| Victoris Zxi DT | Rs. 64.29 Lakh | — |
| Victoris Zxi(O) | Rs. 65.99 Lakh | — |
| Victoris Zxi (O) DT | Rs. 66.29 Lakh | — |
| Victoris Vxi AT | Rs. 67.99 Lakh | — |
| Victoris Zxi+ | Rs. 68.99 Lakh | — |
| Victoris Zxi+ DT | Rs. 69.29 Lakh | — |
| Victoris Zxi+(O) | Rs. 70.99 Lakh | — |
| Victoris Zxi+ (O) DT | Rs. 71.29 Lakh | — |
| Victoris Zxi AT | Rs. 71.99 Lakh | — |
| Victoris Zxi DT AT | Rs. 72.29 Lakh | — |
| Victoris Zxi (O) AT | Rs. 73.99 Lakh | — |
| Victoris Zxi (O) DT AT | Rs. 74.29 Lakh | — |
| Victoris Zxi+ AT | Rs. 81.99 Lakh | — |
| Victoris Zxi+ DT AT | Rs. 82.29 Lakh | — |
| Victoris Zxi+ (O) AT | Rs. 83.99 Lakh | — |
| Victoris Zxi+ (O) DT AT | Rs. 84.29 Lakh | — |
| Victoris Vxi THS | Rs. 85.49 Lakh | — |
| Victoris Zxi THS | Rs. 89.49 Lakh | — |
| Victoris Zxi DT THS | Rs. 89.79 Lakh | — |
| Victoris Zxi+ 4WD | Rs. 89.99 Lakh | — |
| Victoris Zxi+ DT 4WD | Rs. 90.29 Lakh | — |
| Victoris Zxi (O) THS | Rs. 90.99 Lakh | — |
| Victoris Zxi (O) DT THS | Rs. 91.29 Lakh | — |
| Victoris Zxi+ (O) 4WD | Rs. 91.99 Lakh | — |
| Victoris Zxi+ (O) DT 4WD | Rs. 92.29 Lakh | — |
| Victoris Zxi+ THS | Rs. 95.99 Lakh | — |
| Victoris Zxi+ DT THS | Rs. 96.29 Lakh | — |
| Victoris Zxi+ (O) THS | Rs. 97.99 Lakh | — |
| Victoris Zxi+ DT (O) THS | Rs. 98.29 Lakh | — |
The Suzuki Victoris price in Nepal starts at Rs. 54.99 Lakh. It is available in 32 variants.
Prices are listed prices and can change. Confirm the final quote and variant equipment with the distributor before buying. Official source.
Suzuki Victoris is listed as a 5-seat hybrid SUV. The lowest listed Nepal price is Rs. 54.99 Lakh for the Victoris Lxi variant. Compare all 32 listed variants above before deciding.
The listed price rises by Rs. 43.30 Lakh from Victoris Lxi to Victoris Zxi+ DT (O) THS. Check the variant specifications and equipment against that price difference.
For a hybrid purchase, confirm whether this variant can be charged externally, its fuel economy test cycle and the battery warranty. Hybrid systems differ, so do not assume an electric-only driving range.
These are buying checks based on the listed catalog, not a road-test verdict. Prices and equipment may change; get a written on-road quote before paying a deposit. Check the listed source for the latest model information.