
Petrol / diesel

Listed price in Nepal
NPR 7,229,000
Checked
Suzuki NEW Brezza — official Nepal model information.
Confirm the current on-road price and availability with the distributor.
Catalog updated
| Variant | Listed price | Power |
|---|---|---|
| NEW Brezza Lxi | Rs. 48.99 Lakh | 75.8 kW |
| NEW Brezza Vxi | Rs. 51.99 Lakh | 75.8 kW |
| NEW Brezza Zxi | Rs. 56.49 Lakh | 75.8 kW |
| NEW Brezza Zxi DT | Rs. 56.79 Lakh | 75.8 kW |
| NEW Brezza ZXI Turbo 1.0L | Rs. 58.49 Lakh | 81 kW |
| NEW Brezza ZXI DT Turbo 1.0L | Rs. 58.79 Lakh | 81 kW |
| NEW Brezza Zxi AT | Rs. 63.99 Lakh | 75.8 kW |
| NEW Brezza ZXI+ Turbo 1.0L | Rs. 64.49 Lakh | 81 kW |
| NEW Brezza ZXI+ DT Turbo 1.0L | Rs. 64.79 Lakh | — |
| NEW Brezza Zxi DT AT | Rs. 64.29 Lakh | 75.8 kW |
| NEW Brezza Zxi+ AT | Rs. 71.99 Lakh | 75.8 kW |
| NEW Brezza Zxi+ DT | Rs. 72.29 Lakh | — |




NEW Brezza Zxi+ DT
The listed price for NEW Brezza Zxi+ DT is Rs. 23.30 Lakh higher than for NEW Brezza Lxi. See Prices & trims for all listed variants.
Ask the dealer for the price of the exact trim in writing, with registration, insurance, accessories and any finance fees itemized. Confirm availability and delivery timing with the same quote.
Loading reviews...
Get a callback from an authorized dealer