
ICEPickup
Mahindra Scorpio Pickup Price in Nepal

LP-1920x745
1 / 9
Listed price in Nepal
Rs. 58.20 Lakh
Checked
- Engine
- mHawk 2.2 L four-cylinder turbo diesel
- Transmission
- 6-speed manual
Mahindra Scorpio Pickup model specifications, mileage, colours, performance, review and images here. Book a test drive now!
- Ground clearance
- 210 mm
- Rated power
- 104.4 kW
- Airbags
- 2
Listed prices in Nepal
Confirm the current on-road price and availability with the distributor.
Catalog updated
| Variant | Listed price | Power |
|---|---|---|
| Mahindra Scorpio S6 2WD | Price on request | 104.4 kW |
| Mahindra Scorpio DC S6 4WD | Rs. 54.85 Lakh | 104.4 kW |
| Mahindra Scorpio DC S10 4WD | Rs. 58.20 Lakh | 104.4 kW |
Compare alternatives
Browse 50 to 75 lakh
Petrol / dieselNew

Petrol / dieselNew

Petrol / dieselNew

Petrol / diesel
Specifications
Mahindra Scorpio DC S10 4WD
Dimensions & capacity
- Length
- 5175 mm
- Width
- 1820 mm
- Height
- 1915 mm
- Wheelbase
- 3040 mm
- Ground clearance
- 210 mm
- Turning radius
- 6.7 m
- Seats
- 5
- Doors
- 4
- Kerb weight
- 2155 kg
- Cargo bed (length × width × height)
- 1,489 × 1,520 × 550 mm
Powertrain & efficiency
- Engine
- mHawk 2.2 L four-cylinder turbo diesel
- Fuel
- Diesel
- Engine displacement
- 2179 cc
- Aspiration
- Turbocharged
- Transmission
- 6-speed manual
- Gears
- 6
- Drive layout
- Four-wheel drive
- Rated power
- 104.4 kW
- Rated torque
- 320 Nm
- Fuel tank
- 80 L
Chassis & wheels
- Front suspension
- Independent wishbone
- Rear suspension
- Leaf spring with shock absorbers
- Front brakes
- Disc
- Rear brakes
- Drum
- Wheels
- Alloy
- Tyres
- 245/75 R16
Safety & driver assistance
- Airbags
- 2
- ABS
- Yes
- Electronic stability control
- No
- ISOFIX
- Yes
- Parking camera
- Yes
Cabin & equipment
- Touchscreen
- 7 in
Ownership
- Vehicle warranty
- 2 years or 50,000 km
Manufacturer details
Vehicle ModelMahindra Scorpio S6 2WD | Mahindra Scorpio DC S6 4WD | Mahindra Scorpio DC S10 4WD
Engine TypeMhawk 4 cylinder turbo charged diesel | Mhawk 4 cylinder turbo charged diesel | Mhawk 4 cylinder turbo charged diesel
Displacement (CC)2179 | 2179 | 2179
No Of Cylinder4 | 4 | 4
Power140 bhp | 140 bhp | 140 bhp
Torque320 nm @ 1500 to 2800 rpm | 320 nm @ 1500 to 2800 rpm | 320 nm @ 1500to 2800 rpm
Gears6+1 | 6+1 | 6+1
Vehicle (L X W X H)5175 x 1820 x 1915 | 5175 x 1820 x 1915 | 5175 x 1820 x 1915
Cargo Box (L X W X H)1489 X 1520 X 550 | 1489 X 1520 X 550 | 1489 X 1520 X 550
Wheelbase3040 mm | 3040 mm | 3040 mm
Ground Clearance210 mm | 210 mm | 210 mm
Kerb Weight2155 | 2155 | 2155
Gross Weight3150 | 3150 | 3150
Turning Radius6.7 m | 6.7 m | 6.7 m
No. Of Doors4 | 4 | 4
Seating Capacity1+4 | 1+4 | 1+4
Wheel TypeSteel Rim With Full Wheel Caps | Steel Rim With Full Wheel Caps | Alloy Wheels
Tyre TypeRadial Tubeless | Radial Tubeless | Radial Tubeless
Front Tyre SizeP 245/75 R16 | P 245/75 R16 | P 245/75 R16
Front Brake TypeDisc | Disc | Disc
Rear Brake TypeDrum | Drum | Drum
Front SuspensionIndependent,wishbone type | Independent,wishbone type | Independent,wishbone type
Rear SuspensionLeaf spring with shock absorper | Leaf spring with shock absorper | Leaf spring with shock absorper
Fuel Tank Capacity80 | 80 | 80
Steering Typepower steering with tiltable | power steering with tiltable | power steering with tiltable
AIRBAGSDual | Dual | Dual
ABS+ EBD, LSDABS | ABS | ABS
ESP WITH HILL HOLDNO | NO | NO
REAR PARKING VIEW CAMERANO | NO | Yes
Collapseable Steerin ColumnYES | YES | YES
AIR CONDITIONINGYES | YES | FATC
CD Player, DIN2,MP,USB, SDYES | YES | 7 inch touchscreen infotainment
AUDIO MOUNTED AND CRUISE CONTROLcruise control | cruise control | YES
SEAT HEIGHT ADJUSTMENTYES | YES | YES
POWER WINDOWSYES | YES | YES
GPS NAVIGATION SYSTEMNO | NO | YES
DRIVER AND PASSENGER ARM RESTYES | YES | YES
FOG LAMPS/ REAR DEFROGGERYES | YES | YES
12 V CHARGING SHOCKYES | YES | YES
FOLLOW ME HEADLAMPSno | yes | yes
STATIC BENDING HEADLAMPno | NO | yes
RAIN SENSING WIPERS & LIGHT SENSIING HEADLAMPSNO | NO | yes
KEYLESS ENTRYNO | NO | NO
ISOFIX ANCHORSYES | YES | YES
COLORS AVAILABLEwhite,silver, red, black | white,silver, red, black | white,silver, red, black
EMISSION STANDARDIV | IV | IV
Warranty (Kms)2 yrs or 50,000 km | 2 yrs or 50,000 km | 2 yrs or 50,000 km
Buying guide
Before booking
- Test-drive the trim you plan to buy on roads like the ones you use every day.
- Confirm the engine and transmission for your trim and ask for the service schedule and estimated costs.
- Ask what the local warranty covers and where you can get the car serviced.
Common questions
What changes between Mahindra Scorpio DC S6 4WD and Mahindra Scorpio DC S10 4WD?
The listed price for Mahindra Scorpio DC S10 4WD is Rs. 3.35 Lakh higher than for Mahindra Scorpio DC S6 4WD. See Prices & trims for all listed variants.
What should I ask for in an on-road quote?
Ask the dealer for the price of the exact trim in writing, with registration, insurance, accessories and any finance fees itemized. Confirm availability and delivery timing with the same quote.
Reviews
Loading reviews...
Loading EMI Calculator...
Interested in Mahindra Scorpio Pickup?
Get a callback from an authorized dealer