
EV
10 models
| Model | Type | Starting price |
|---|---|---|
| BMW iX1EV | EV | Rs. 1,86,96,000 |
| BMW iX3EV | EV | Rs. 2,64,96,000 |
| BMW X5Hybrid | Hybrid | Rs. 5,79,96,000 |
| BMW iX2EV | EV | Price on request |
| BMW 3 SeriesHybrid | Hybrid | Price on request |
| BMW 5 SeriesHybrid | Hybrid | Price on request |
| BMW 7 SeriesPetrol / diesel | Petrol / diesel | Price on request |
| BMW X1Petrol / diesel | Petrol / diesel | Price on request |
| BMW X3Petrol / diesel | Petrol / diesel | Price on request |
| BMW X7Petrol / diesel | Petrol / diesel | Price on request |
Listed starting prices are indicative. On-road and variant prices may differ.
Compare all car prices in Nepal →





